Description
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display | Digital |
| Application Media | Water |
| Brand | EKA |
| Model | EKAM00P |
| Liner | PTFE |
| Working Temperature | 1-80 Degree c |
Electromagnetic Flow Meter accurately measures the flow rate of any conducting liquid or slurry that is flowing in closed pipes. It is obstruction less and hence offers no pressure drop in the process. Absence of moving parts ensures that there is no need for maintenance. The performance of the instrument is not affected by the properties of the material such as corrosiveness, viscosity, density, acidity and alkalinity. It can measure the flow of liquids, pastes and slurries in water, wastewater. Suitable for chemical, fertilizer, paper, dairy, sugar, food and beverage industries.
Features:
- Based on the electromagnetic induction principle
- Constantly reversing magnetic field
- Calculates the potential difference proportional to flow rate
Specification:
| Line Size | : | 15 NB to 600 NB | Flow Units | : | M3/H, M3/M,M3/S, L/H,L/M,L/S, USG/H,USG/M,USG/S |
| Connection | : | Flanged to ASA/BS/DIN/JIS | Output | : | 4-20 mA & pulse |
| Power Supply | : | 220 VAC/24VDC | Relay Output | : | Low & High |
| Accuracy | : | ± 0.5% of FSD | Display | : | LCD 4 Digit |
| Minimum Conductivity | : | 5 µs/cm | Communication Port | : | RS485(Modbus) |
| Lining | : | PTFE, EPDM, Rubber | Lowest Velocity | : | 0.033 m/s |
| Process temperature | : | Up to 80°C for Rubber Up to 150°C for PTFE |
Highest Velocity | : | 15 m/s |
| Electrodes | : | SS316, Hastelloy C, Titanium, Monel, Pt-Rh | |||
| Protection | : | IP67; Optional: IP 68 |


